Calorie & Allergens
Calorie
Kong Dog | COMPONENTS (DOG+TOP+SAUCE) Per 100g | Approximate Calorie/range(based on actual weight) | Approximate calorie range | |
---|---|---|---|---|
Beef Original | 277 | 380 | ||
Beef Original w.sugar | 380+222 | 602 | ||
Beef hot Cheeto | 380+340+274.5 | 995 | ||
Beef Sweet chili | 380+280+137 | 797 | ||
Beef Ramen | 380+188 | 568 | ||
Beef Spaghetti | 380+20+224 | 624 | ||
Beef injeolmi | 380+260+180 | 820 | ||
Beef Potato | 322 | 605 | ||
Beef Sweet Potato | 302 | 568 | ||
Beef Churro | 568+(111X2) | 790 | ||
Beef Rainbow | 380+(120x2) | 620 | ||
Chicken Original | 251 | 329 | ||
Chicken Original w.sugar | 329+222 | 551 | ||
Chicken hot Cheeto | 329+340+274.5 | 944 | ||
ChickenSweet chili | 329+280+137 | 746 | ||
Chicken Ramen | 329+188 | 517 | ||
Chicken Spaghetti | 329+20+224 | 573 | ||
Chicken injeolmi | 329+260+180 | 769 | ||
Chicken Potato | 296 | 557 | ||
Chicken Sweet Potato | 276 | 489 | ||
Chicken Churro | 489+(111X2) | 711 | ||
Chicken Rainbow | 329+(120x2) | 569 | ||
Veg Original | 237 | 325 | Toppings | Calories/gram |
Veg Original w.sugar | 325+222 | 547 | Sweet chili | 140/28 gr |
Veg hot Cheeto | 325+340+274.5 | 940 | Cheeto | 170/28 gr |
Veg Sweet chili | 325+280+137 | 742 | Fruity Pebbles | 120/ 28 gr |
Veg Ramen | 325+188 | 513 | Ramen | 188/ 43 gr |
Veg Spaghetti | 325+20+224 | 569 | Sugar | 111/28 gr |
Veg injeolmi | 325+260+180 | 765 | Br Sugar | 105/28 gr |
Veg Potato | 282 | 510 | Tomato sauce | 20/60 gr |
Veg Sweet Potato | 262 | 468 | Sweet Chili | 137/28 gr |
Veg Churro | 494+(111X2) | 690 | Injeolmi | 180/18 gr |
Veg Rainbow | 325+(120x2) | 565 | Sweetened condensed milk | 130/39 gr |
Kraft parm | 20/5 gr | |||
Mozz Original | 287 | 382 | ||
Mozz Original w.sugar | 382+222 | 604 | ||
Mozz hot Cheeto | 382+340+274.5 | 997 | ||
Mozz Sweet chili | 382+280+137 | 799 | ||
Mozz Ramen | 382+188 | 570 | ||
Mozz Spaghetti | 382+20+224 | 626 | ||
Mozz injeolmi | 382+260+180 | 822 | ||
Mozz Potato | 332 | 558 | ||
Mozz Sweet Potato | 312 | 524 | ||
Mozz Churro | 524+(111X2) | 746 | ||
Mozz Rainbow | 287+(120x2) | 622 | ||
1/2 & 1/2 Original | 282 | 334 | ||
1/2 & 1/2 Original w.sugar | 334+222 | 556 | ||
1/2 & 1/2 Cheeto | 334+340+274.5 | 949 | ||
1/2 & 1/2 Sweet chili | 334+280+137 | 751 | ||
1/2 & 1/2 Ramen | 334+188 | 522 | ||
1/2 & 1/2 Spaghetti | 334+20+224 | 578 | ||
1/2 & 1/2 Injeolmi | 334+260+180 | 774 | ||
1/2 & 1/2 Potato | 328 | 582 | ||
1/2 & 1/2 Sweet Potato | 308 | 546 | ||
1/2 & 1/2 Churro | 308+(111X2) | 768 | ||
1/2 & 1/2 Rainbow | 334+(120x2) | 523 | ||
Spicy Mayo | 549 | 549 | ||
Drinks | Sugar 49cal/13g | |||
Lemonade | 5180cal/6L=17 x 12oz cup | 305 | Lemonade 100 cal/26g | |
Mango Lemonade | 5588cal/6L=17 x 12oz cup | 328 | Boba 232 cal/2oz | |
Strawberry lemonade | 5488cal/6L=17 x 12oz cup | 323 | Mango 110/oz | |
Blueberry lemonade | 5188cal/6L= 17 x12oz cup | 305 | Black sugar syrup 130cal/oz | |
Lemonade Slush | 8.5oz lemonade+60g lychee | 342 | Lychee jelly 2.3ca/gram | |
Mango Lemonade Slush | 8.5oz mango lemonade + 60g lychee | 358 | Jellies 1 cal/gram | |
Strawberry lemonade slush | 8.5oz strawlemon + 60g lychee | 355 | ||
Blueberry lemonade Slush | 8.5oz bluelemonade + 60g lychee | 342 | ||
Matcha Frap | 1870 | 431/100g | ||
Oreo Concrete | 516 | 120/100g | ||
Brown sugar | 867 | 199/100g | ||
Ube Late | 765 | 178/100g | ||
Bubble Milk | ||||
Strawberry Matcha | 731 | 170/100g |
Allergens
*All corn dog contain gluten.
| Wheat (gluten) | Dairy | Egg | Soybean | Fish | Shellfish | Peanuts | Tree nuts |
---|---|---|---|---|---|---|---|---|
Original Kong Dog | ||||||||
Sausage | X | |||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | |||||||
Chicken | X | |||||||
Half/Half | X | X | ||||||
Sweet Chili Doritos Kongdog | ||||||||
Sausage | X | X | X | |||||
Mozzarella | X | X | ||||||
Cheddar | X | X | X | |||||
Plant based | X | X | ||||||
Chicken | X | X | ||||||
Half/Half | X | X | X | |||||
Hot Cheeto Kong Dog | ||||||||
Sausage | X | X | X | X | ||||
Mozzarella | X | X | X | X | ||||
Cheddar | X | X | X | X | ||||
Plant based | X | X | X | X | ||||
Chicken | X | X | X | X | ||||
Half/Half | X | X | X | X | ||||
Rainbow Kong Dog | ||||||||
Sausage | X | X | ||||||
Mozzarella | X | X | X | |||||
Cheddar | X | X | X | |||||
Plant based | X | X | ||||||
Chicken | X | X | ||||||
Half/Half | X | X | X | |||||
Potato Kong Dog | ||||||||
Sausage | X | |||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | |||||||
Chicken | X | |||||||
Half/Half | X | X | ||||||
Sweet Potato Kong Dog | ||||||||
Sausage | X | |||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | |||||||
Chicken | X | |||||||
Half/Half | X | X | ||||||
Injeolmi Kong Dog | ||||||||
Sausage | X | X | ||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | X | ||||||
Chicken | X | X | ||||||
Half/Half | X | X | ||||||
Spaghetti Kong Dog | ||||||||
Sausage | X | X | ||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | X | ||||||
Chicken | X | X | ||||||
Half/Half | X | X | ||||||
Ramen Kong Dog | ||||||||
Sausage | X | X | ||||||
Mozzarella | X | X | X | |||||
Cheddar | X | X | X | |||||
Plant based | X | X | ||||||
Chicken | X | X | ||||||
Half/Half | X | X | X | |||||
Churro Kong Dog | ||||||||
Sausage | X | |||||||
Mozzarella | X | X | ||||||
Cheddar | X | X | ||||||
Plant based | X | |||||||
Chicken | X | |||||||
Half/Half | X | X | ||||||
Chicken Menu | ||||||||
Regular tender | X | |||||||
Spicy tender | X | |||||||
Kong Tender | X | X | X | X | ||||
Sweet Chili | X | |||||||
Rainbow Chicken | X | X | ||||||
Fries Menu | ||||||||
Regular | ||||||||
Kong Fry | X | X | X | |||||
Sauces Menu | ||||||||
Ranch | X | X | X | |||||
Honey Mustard | X | X | ||||||
Sweet chili | ||||||||
Marinara | ||||||||
Ketchup | ||||||||
Drinks menu | ||||||||
Brown sugar milk tea | X | |||||||
Bubble milk tea | X | |||||||
Strawberry Matcha boba | X | |||||||
Iced Ube latte | X | |||||||
Sparkling Ginger | ||||||||
Sparkling Citron | ||||||||
Lemonade | ||||||||
Strawberry lemonade | ||||||||
Mango Lemonade | ||||||||
Blueberry lemonade |